Key Features:
• Processor:
• Memory & Storage:
• Expansion Slots:
• Dual Display Support:
• Networking:
• TPM Security:
• I/O Ports:
• Watchdog Timer & Smart Fan Control:
• Power Failures Recovery & RTC:
• CIR Connector:
Applications:
• Media Centers & Home Theater PCs (HTPC):
• IoT Gateways:
• Industrial Automation:
• Embedded Systems:
• Edge Computing:
• Processor:
o | Powered by Intel Gemini Lake Refresh (J4125), a quad-core SoC, known for its energy efficiency and ability to handle general computing tasks with UHD graphics support for high-definition displays. |
o | Supports up to 16GB of DDR4 2400MHz So-DIMM memory, providing flexibility for memory-intensive applications. | |
o | Offers versatile storage options, including an onboard eMMC (16GB to 128GB), 2x SATA III ports, and an M.2 PCIe x4 slot for high-speed SSDs. |
o | M.2 slots for both SSD (PCIe x4) and Wi-Fi (PCIe x1), enabling easy installation of high-speed storage and wireless connectivity. |
o | Two Display ports support dual independent displays, making it ideal for digital signage, media players, and other visual computing applications. |
o | Equipped with a Realtek RTL8111F Ethernet controller providing a fast and stable network connection through the RJ-45 port. |
o | Optional support for hardware-based TPM (Infineon 9665 TPM 2.0) or firmware TPM (Intel fTPM), ensuring data integrity and encryption for secure applications. |
o | External I/O includes 2x USB 3.0, 2x USB 2.0, 2x Display, 1x RJ-45 LAN port, and 1x DB9 COM port for serial communication./td> | |
o | Internal I/O includes 3x USB 2.0 headers, RS-232, GPIO, and fan headers. |
o | Built-in watchdog timer ensures the system automatically resets in case of a failure, with adjustable intervals from 1 second to 255 minutes. | |
o | Smart fan control allows RPM-based cooling, providing efficiency and quiet operation. |
o | The system can automatically power on after power failures and supports Real-Time Clock (RTC) functionality for scheduled boot-up times. |
o | Consumer IR (CIR) connector supports remote control operations, making it a suitable choice for home entertainment systems. |
The SBC promotion kit is versatile and can be used in various sectors, including:
• Digital Signage:o | Dual Display output supports multiple high-definition displays, making this kit perfect for video walls, information kiosks, and advertising screens. |
o | With UHD graphics, Display outputs, and CIR connector for remote controls, this board is ideal for home entertainment systems. |
o | The robust networking capabilities and TPM support make this kit suitable for secure IoT gateway solutions for industrial automation, smart homes, or smart city applications. |
o | The board’s watchdog timer, wide temperature range, and support for RS-232 make it an excellent option for industrial control systems. |
o | Small form factor, TPM security, and fanless design make this kit ideal for embedded systems such as kiosks, medical devices, and point-of-sale (POS) terminals. |
o | Its compact size, low power consumption, and multiple I/O options make this SBC a powerful solution for edge computing, where real-time data processing is required at the network's edge. |
System Chipset | SoC Intel Gemini Lake Refresh |
System Memory | Two 204-pin So-DIMM DDR4 2400MHz Up to 16 GB |
Audio | Realtek® ALC262 HD Audio |
Ethernet | Realtek RTL8111F |
BIOS | AMI® 64Mb SPI BIOS MX25U6435F/W25Q64JW/GD25LB64C |
I/O Chip | ITE8659E-I/HX |
Expansion | 1 x 2280 & 2242 M.2 M Key (SATA III /PCIe x2/x4 Signal) 1 x 2230 M.2 E Key (PCI-E x1 Signal) |
Watchdog Timer | Reset: 1 sec. ~ 255min. and 1sec. or 1min./step |
H/W Status Monitor | Monitoring System Temperature, Voltage, with Auto Throttling Control |
Smart Fan Control | Yes RPM mode |
S3 / S4 | Yes |
TPM | Option Infineon® 9665 TPM 2.0 / Intel fTPM(firmware TPM) |
Graphics Engine | Intel® Integrated UHD Graphic Engine |
Display Interfaces | 2 x Display |
Display Capability | Supports Two Independent Displays : Display 1 , Display 2 |
Audio | 1 x Line-out, 1 x Mic-in |
USB | 2 x USB 3.0 / 2 x USB 2.0 |
LAN | 1 x RJ-45 |
Display | 2 x Display |
COM port | 1 x DB 9 |
Adaptor-in | DC 12~19V |
GPIO |
USB | 3 x USB 2.0 Header |
COM(Serial Port) | 1 x RS-232 Header |
SATA | 2 x SATAIII |
ATX-in | 2 x 2 Pin ATX-In Connector |
MIO | 1 x 4 pin CPU Fan Header 1 x 4 Pin System Fan Header 1 x Front Audio Header 1 x Front Panel Header 1 x Onboard Buzzer 1 x CMOS Battery Socket 1 x LPC Header 1 x CIR 2 x USB2.0 |
Power Type | Power Adaptor |
Dimensions(L)x(W) | 6.7” (L) x 6.7” (W) |
AddTime | Category | Model | Specification | Version | Data size | Download |
2024-12-13 | Motherboard | ITX-J4125 | DPTF | v8.3.10205 | 8MB | ![]() |
2024-12-13 | Motherboard | ITX-J4125 | ITECIR | v5521 | 7MB | ![]() |
2024-12-13 | Motherboard | ITX-J4125 | Realtek_LAN | v100.73 | 5MB | ![]() |
2024-12-13 | Motherboard | ITX-J4125 | SerialIO | v30.100.1915 | 3MB | ![]() |
2024-12-13 | Motherboard | ITX-J4125 | TXE | v4.0.48.2042 | 156MB | ![]() |
2024-12-13 | Motherboard | ITX-J4125 | VGA | 101.2134 | 493MB | ![]() |
2024-12-13 | Motherboard | ITX-J4125 | HD_AUDIO | R283 | 414MB | ![]() |
2024-12-13 | Motherboard | ITX-J4125 | INF | v10.1.19376 | 5MB | ![]() |